Monday, May 17, 2010

World Cup Football 2010


Group A: South Africa, Mexico, Uruguay, France

Group B: Argentina, Nigeria, Korea Republic, Greece

Group C: England, USA, Algeria, Slovenia

Group D: Germany, Australia, Serbia, Ghana

Group E: Netherlands, Denmark, Japan, Cameroon

Group F: Italy, Paraguay, New Zealand, Slovakia

Group G: Brazil, Ivory Coast, Korea DPR, Portugal

Group H: Spain, Switzerland, Honduras, Chile



Match :...... Date....... Time
1.............. 11/06....... 16:00.............. South Africa : Mexico

2.............. 11/06....... 20:30.............. Uruguay : France

3.............. 12/06...... 16:00.............. Argentina : Nigeria

4............. 12/06....... 13:30.............. Korea Republic : Greece

5............. 12/06....... 20:30.............. England : USA

6............. 13/06....... 13:30.............. Algeria : Slovenia

7............. 13/06........20:30.............. Germany : Australia

8............. 13/06....... 16:00.............. Serbia : Ghana

9............ 14/06........ 13:30.............. Netherlands : Denmark

10.......... 14/06........ 16:00.............. Japan : Cameroon

11.......... 14/06......... 20:30.............. Italy : Paraguay

12.......... 15/06.........13:30.............. New Zealand : Slovakia

13.......... 15/06........ 16:00.............. Côte d'Ivoire : Portugal

14.......... 15/06........ 20:30.............. Brazil : Korea DPR

15.......... 16/06........ 13:30.............. Honduras : Chile

16.......... 16/06........ 16:00.............. Spain : Switzerland

17...........16/06.........20:30.............. South Africa : Uruguay

18...........17/06.........20:30.............. France : Mexico

19.......... 17/06........ 16:00.............. Greece : Nigeria

20......... 17/06........ 13:30.............. Argentina : Korea Republic

21......... 18/06........ 13:30.............. Germany : Serbia

22......... 18/06........ 16:00.............. Slovenia : USA

23......... 18/06......... 20:30.............. England : Algeria

24......... 19/06......... 16:00.............. Ghana : Australia

25......... 19/06......... 13:30.............. Netherlands : Japan

26......... 19/06......... 20:30.............. Cameroon : Denmark

27......... 20/06......... 13:30.............. Slovakia : Paraguay

28......... 20/06......... 16:00.............. Italy : New Zealand

29......... 20/06......... 20:30.............. Brazil : Côte d'Ivoire

30......... 21/06......... 13:30.............. Portugal : Korea DPR

31..........21/06.......... 16:00.............. Chile : Switzerland

32..........21/06.......... 20:30.............. Spain : Honduras

33......... 22/06......... 16:00.............. Mexico : Uruguay

34......... 22/06......... 16:00.............. France : South Africa

35........ .22/06......... 20:30.............. Nigeria : Korea Republic

36........ .22/06......... 20:30.............. Greece : Argentina

37........ .23/06......... 16:00.............. Slovenia : England

38........ 23/06.......... 16:00.............. USA : Algeria

39........ 23/06.......... 20:30.............. Ghana : Germany

40........ 23/06.......... 20:30.............. Australia : Serbia

41.........24/06.......... 16:00.............. Slovakia : Italy

42.........24/06.......... 16:00.............. Paraguay : New Zealand

43........ 24/06.......... 20:30.............. Denmark : Japan

44........ 24/06.......... 20:30.............. Cameroon : Netherlands

45........ 25/06......... 16:00.............. Portugal : Brazil

46........ 25/06..........16:00.............. Korea DPR : Côte d'Ivoire

47........ 25/06..........20:30.............. Chile : Spain

48........ 25/06......... 20:30.............. Switzerland : Honduras